Your Complete Automotive Solution
A game-changing solution that mechanics effortlessly integrate into their work ,
utilize to its full potential, and deeply appreciate.
EUR €
Monthly
Our Products
Monthly Payment = Minimum commitment of 12 months
Compare HaynesPro Packs
| Features | Full Pack Start |
Electronic Pack Start |
|---|---|---|
| Identification data (VRM LOCKUP. VIN Number. Engine Code) | ||
| Maintenance schedules (OEM-based) | ||
| Printable work sheets | ||
| Adjustment Data | ||
| Torque settings | ||
| Links to generic parts | ||
| Emission data | ||
| Repair / Labour Times | ||
| Lubricants and Fluids | ||
| Repair Manuals (removal / installation procedures) | ||
| Technical Drawings | ||
| Wiring diagrams | ||
| Component locations and information | ||
| VESA™ (Guided diagnostics) | ||
| ECU pin and connector | ||
| Fault Code Diagnosis | ||
| Component Locations | ||
| Electronic procedures | ||
| Warning lights and indicators | ||
| Fuses and relays | ||
| Fuse and relay box locations | ||
| Recall data | ||
| E-training platform (mechanics, electronics, diagnosis, engine management...) | ||
| SmartCase | ||
| Technical Service Bulletins | ||
| Verified fixes and tips | ||
| Link to fault codes and related cases |
